| Picture | Model | Category | Pieces | Pages | Rating | Showcased | Designer | Download |
|---|---|---|---|---|---|---|---|---|
| Picture | Model | Category | Pieces | Pages | Rating | Showcased | Designer | Download |
| Seraphim | Video Game Character | 66 | 6 | Feb 7 10 | HERE | |||
| Chelsea | Anime, Phantasy Star | 164 | 4 | Jan 29 10 | LINK | HERE | ||
| Life-Sized Link | Super Smash Brothers, Zelda Twilight Princess | 831 | 197 | Sep 10 09 | hchiu | HERE | ||
| Rhyhorn | Pokemon | 40 | 9 | Sep 7 09 | HERE | |||
| Megaman Hunter VG | Megaman | 26 | 4 | Sep 7 09 | HERE | |||
| Megaman Progress PET | Megaman | 26 | 2 | Sep 7 09 | HERE | |||
| Golem | Pokemon | 34 | 12 | Sep 5 09 | HERE | |||
| Onix | Pokemon | 37 | 24 | Sep 4 09 | HERE | |||
| Geodude | Pokemon | 19 | 4 | Sep 3 09 | HERE | |||
| Graveler | Pokemon | 29 | 5 | Sep 3 09 | HERE | |||
| Kokeshi Lolita Miyu | Random | 7 | 2 | Sep 2 09 | Christop... | HERE | ||
| Candy Bot 10,000 | Robot | 12 | 2 | Sep 2 09 | Christop... | HERE | ||
| Nosferatu the Vampire | Halloween | 11 | 1 | Sep 2 09 | Christop... | HERE | ||
| Unicorn | Mythical Creature | 12 | 1 | Sep 2 09 | Christop... | HERE | ||
| Leprechaun | Mythical Creature | 11 | 1 | Sep 2 09 | Christop... | HERE | ||
| Deer | Animal | 9 | 1 | Sep 2 09 | Christop... | HERE | ||
| Cupid | Mythical Creature | 8 | 1 | Sep 2 09 | Christop... | HERE | ||
| Nurikabe | Mythical Creature | 5 | 1 | Sep 2 09 | Christop... | HERE | ||
| Thanksgiving Turkey | Animal | 11 | 1 | Sep 2 09 | Christop... | HERE | ||
| Evertheory Band | Person | 68 | 9 | Sep 2 09 | Christop... | HERE |



(3.25)

