| Picture | Model | Category | Pieces | Pages | Rating | Showcased | Designer | Download |
|---|---|---|---|---|---|---|---|---|
| Picture | Model | Category | Pieces | Pages | Rating | Showcased | Designer | Download |
| Medieval Morningstar | Weapon | 39 | 6 | Aug 13 09 | Sheila | HERE | ||
| Medieval Mace | Weapon | 37 | 5 | Aug 13 09 | Sheila | HERE | ||
| Medieval Trebuchet | Weapon | 114 | 14 | Aug 13 09 | Sheila | HERE | ||
| Tangram | Random | 14 | 6 | Aug 13 09 | Sheila | HERE | ||
| Lich King’s Helmet | Gear - Head, World of Warcraft | 83 | 23 | Aug 13 09 | PMF | HERE | ||
| Toyama | Battletech | 41 | 6 | Aug 13 09 | Madcatma... | HERE | ||
| Naginata | Battletech | 42 | 8 | Aug 13 09 | Madcatma... | HERE | ||
| Gargoyle | Battletech | 53 | 7 | Aug 13 09 | LINK | HERE | ||
| Executioner | Battletech | 77 | 12 | Aug 13 09 | LINK | HERE | ||
| Naga | Battletech | 34 | 7 | Aug 13 09 | LINK | HERE | ||
| Ice Ferret | Battletech | 42 | 5 | Aug 13 09 | LINK | HERE | ||
| Crab | Battletech | 64 | 8 | Aug 13 09 | LINK | HERE | ||
| Hellbringer [Loki] | Battletech | 38 | 7 | Aug 13 09 | LINK | HERE | ||
| Sirocco | Battletech | 72 | 9 | Aug 13 09 | LINK | HERE | ||
| Striker | Battletech | 38 | 7 | Aug 13 09 | LINK | HERE | ||
| Monkey D Luffy | One Piece | 53 | 2 | Aug 13 09 | LINK | HERE | ||
| Fillmore | Cars, Pixar | 37 | 10 | Aug 13 09 | thewebdu... | HERE | ||
| Sarge | Cars, Pixar | 32 | 8 | Aug 13 09 | thewebdu... | HERE | ||
| Doc Hudson | Cars, Pixar | 63 | 13 | Aug 13 09 | thewebdu... | HERE | ||
| Luigi | Cars, Pixar | 48 | 6 | Aug 13 09 | thewebdu... | HERE |


(4.5)