| Picture | Model | Category | Pieces | Pages | Rating | Showcased | Designer | Download |
|---|---|---|---|---|---|---|---|---|
| Picture | Model | Category | Pieces | Pages | Rating | Showcased | Designer | Download |
| Windwaker Stone | Random, Zelda Wind Waker | 6 | 1 | Aug 6 09 | Darknut | HERE | ||
| Windfish | Zelda | 34 | 3 | Aug 6 09 | paperleg... | HERE | ||
| Ordon Shield | Zelda Twilight Princess | 16 | 1 | Aug 6 09 | Vert092 | HERE | ||
| Oracle of Ages Young Maku tree | Zelda | 18 | 3 | Aug 6 09 | paperleg... | HERE | ||
| Twilight Princess Zora | Zelda Twilight Princess | 257 | 9 | Aug 6 09 | Ignatius | HERE | ||
| Christmas Zelda | Holiday, Zelda | 55 | 5 | Aug 6 09 | Icthus7 | HERE | ||
| Christmas Link | Holiday, Zelda | 56 | 6 | Aug 6 09 | Icthus7 | HERE | ||
| Fairy in a Bottle | Zelda Wind Waker | 24 | 2 | Aug 6 09 | PMF and... | HERE | ||
| Waterbomb | Zelda Twilight Princess | 75 | 2 | Aug 6 09 | Brandon | HERE | ||
| Beamos | Zelda Twilight Princess | 59 | 11 | Aug 6 09 | Ignacio... | HERE | ||
| Eye Switch | Zelda Wind Waker | 11 | 2 | Aug 6 09 | Gazamani... | HERE | ||
| Piece of Heart & Heart Container | Zelda | 12 | 6 | Aug 6 09 | Christin... | HERE | ||
| Redead Sword | Weapon, Zelda | 17 | 6 | Aug 6 09 | Brandon | HERE | ||
| King Bulblin’s Shield | Zelda Twilight Princess | 44 | 9 | Aug 6 09 | Brandon | HERE | ||
| PictoBox (Deluxe) | Zelda | 23 | 7 | Aug 6 09 | PMF | HERE | ||
| Miniblin | Zelda Wind Waker | 37 | 5 | Aug 6 09 | PMF | HERE | ||
| Darknut equipment | Zelda | 71 | 11 | Aug 6 09 | Brandon | HERE | ||
| Darknut Sword | Zelda | 23 | 6 | Aug 6 09 | Brandon | HERE | ||
| Bobblehead Cow | Zelda | 9 | 1 | Aug 6 09 | Sora243 | HERE | ||
| Mirror Shield | Zelda Ocarina of Time | 16 | 8 | Aug 6 09 | Christin... | HERE |



